EA Analyzer Report

GBPJPY M30

Source: MetaTrader4 Backtest Resuts
Symbol GBPJPY Period M30 : 19.01.2010 - 10.02.2017
Initial deposit 10000.0 Model Every tick - Modelling quality: 99.00%
Parameters msg01="-------- SERVER END TRADE NY SESSION HOUR -------- "; msg02="-- This is a very important parameter. Put here the hour when the market closes on Friday (close of the american session)."; msg03="-- For example, if the last minute of trade session is 23:59, this value must be 0, because market closes at 00:00."; server_end_trade_NY_session_hour=0; msg10="-------- MODE --------"; msg11="-- The expert opens until 4 trades for every signal produced (in normal mode), with different management."; msg12="-- For low balance accounts or for brokers that doesn't allow to many trades opened at same time, use 'light' mode"; msg13="-- The values for this parameter can be: 0. for normal mode (default). 1. for light mode."; light_mode=0; msg20="-------- ORDER SIZE --------"; msg21="-- The RECOMMENDED SIZE (low risk) of the trade if you activate all the pairs and timeframes recommended (see info below) is:"; msg22="-- 0.01 lots / $2400.00 of balance for 'normal' mode."; msg23="-- 0.01 lots / $600.00 of balance for 'light' mode."; Fixed_Order_Size=0.1; msg30="-------- AUTOLOT (OPTIONAL) -------- "; msg31="-- Set the next value to 0 (not apply) or 1 (apply Autolot)"; msg32="-- The expert manages the size of the orders considering that you are using all the timeframes and pairs recommended in normal or light mode (see below),"; Autolot_Enabled=0; msg40="-------- BALANCE PERCENT (OPTIONAL) --------"; msg41="-- This is the percentage of the total balance of your account that you want to assign to this expert (value between 0.0 and 100.0)"; msg42="-- (only applies if autolot is selected: autolot=1)."; Balance_Percent=100; msg60="-------- SYMBOLS NAME --------"; msg61="-- Update the symbols name on the parameter 'Symbol_Name', only if the names in your platform are different than 'normal' names that you see by default."; msg62="-- If you have to do that, follow the same order and separates the names by the semicolon character (; ) ."; msg63="-- Order: (1)EURUSD (2)GBPUSD (3)USDCHF (4)USDJPY (5)AUDUSD (6)EURGBP (7)NZDUSD (8)EURAUD (9)EURJPY (10)GBPJPY (11)AUDJPY (12)USDCAD (13)AUDCAD (14)EURCAD (15)XAUUSD"; Symbol_Name="EURUSD; GBPUSD; USDCHF; USDJPY; AUDUSD; EURGBP; NZDUSD; EURAUD; EURJPY; GBPJPY; AUDJPY; USDCAD; AUDCAD; EURCAD; XAUUSD"; msg70="-------- SINGLE CHART MODE --------"; msg71="-- Set this value to 1 if you want to use the 'single chart mode', which manages all the pairs selected from a single chart. (only works on live trading)"; msg72="-- In this mode, you only have to attach the expert to one EURUSD chart for every timeframe you want (M5,M15,M30,H1)"; msg73="-- Enter the desired pairs, by his number above, which you want to execute for every timeframe. By default, the parameter contains the pairs recommended."; msg74="-- You must use the semicolon character (; ) to separate the pairs selected."; Single_Chart_Mode=0; Single_Chart_M5_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15"; Single_Chart_M15_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15"; Single_Chart_M30_Pairs="1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11; 15"; Single_Chart_H1_Pairs="1; 3; 4; 5; 6; 7; 8; 9; 10; 11; 15"; msg80="-------- GENERAL INFORMATION --------"; msg81="-- The RECOMMENDED PAIRS AND TIMEFRAMES for the current version 2.1 are:"; msg82="-- M5,M15,M30,H1 : EURUSD, USDCHF, USDJPY, AUDUSD, EURGBP, XAUUSD, NZDUSD, EURAUD, EURJPY, GBPJPY, AUDJPY."; msg83="-- M5,M15,M30 : GBPUSD. M5,M15: USDCAD, AUDCAD, EURCAD."; msg84="-- The Magic Number is handled internally and uses the range 400051 to 400604, where the 4 and 5 digits are the timeframe."; msg85="--If you want to disable the running message put the next value in 1"; disable_msg=0;
Total Profit $ 6616.91
Profit in pips 7959.38 pips
Yearly Avg profit $ 968.33
# of trades 673
Sharpe ratio 0.18
Profit factor 1.75
Return / DD ratio 4.31
Winning % 63.6 %
Drawdown $ 1533.8
% Drawdown 13.83 %
Daily Avg profit $ 2.64
Monthly Avg profit $ 80.69
Average trade $ 36

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2016 0 314.67 509.27 0 -208.5 0 0 -56.34 56.37 0 141.72 0 757.19
2015 0 4.64 163.94 0 591.66 45.38 -215.68 -491.34 364.99 62.79 0 356.59 882.97
2014 -91.79 -500.52 254.15 15.95 485.35 0 0 95.03 21.99 1741.88 261.91 332.45 2616.4
2013 -142.28 -67.91 -215.6 673.92 201.69 280.17 176.87 0 24.57 0 -28.8 0 902.63
2012 -50.44 496.44 493.67 -98.64 212.25 -215.77 261.73 -72.8 -61.76 165.41 6.97 0 1137.06
2011 -332.03 -100.11 296.67 304.14 -48.74 17.93 -122.44 0 -665.58 -80.11 23.67 -487.31 -1193.91
2010 376.38 273.13 207.77 0 0 0 174 243.01 0 58.6 282.73 -101.05 1514.57

Stats

Strategy

Wins/Losses Ratio1.75 Payout Ratio (Avg Win/Loss)1 Average # of Bars in Trade0
AHPR0.08 Z-Score-16.67 Z-Probability0 %
Expectancy9.83 Deviation $ 58 Exposure0 %
Stagnation in Days912 Stagnation in %36.44 %

Trades

# of Wins428 # of Losses245
Gross Profit $ 15423.55 Gross Loss $ -8806.64 Average Win $ 36.04 Average Loss $ -35.95
Largest Win $ 384.66 Largest Loss $ -78.83 Max Consec Wins43 Max Consec Losses16
Avg Consec Wins7.51 Avg Consec Loss4.38 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 SHORT Stop - 19.01.2010 03:00:00 19.01.2010 05:21:00 148.488 0.1 19.01.2010 11:00:00 148.165 $ 27.95 Exit rule
2 SHORT Stop - 19.01.2010 03:00:00 19.01.2010 05:21:00 148.488 0.1 19.01.2010 11:31:00 148.94 $ -40.56 SL
3 SHORT Stop - 19.01.2010 03:00:00 19.01.2010 05:21:00 148.488 0.1 19.01.2010 11:36:00 149.0 $ -45.86 SL
4 SHORT Stop - 19.01.2010 03:00:00 19.01.2010 05:21:00 148.488 0.1 19.01.2010 07:20:00 148.222 $ 22.91 PT
5 SHORT Stop - 19.01.2010 03:00:00 19.01.2010 05:21:00 148.488 0.1 19.01.2010 10:55:00 148.14 $ 30.16 PT
6 SHORT 21.01.2010 18:00:00 147.465 0.1 21.01.2010 18:09:00 146.741 $ 63.4 PT
7 SHORT 21.01.2010 18:00:00 147.465 0.1 22.01.2010 01:57:00 146.61 $ 74.81 SL
8 SHORT 21.01.2010 18:00:00 147.465 0.1 22.01.2010 01:08:00 146.12 $ 118.12 PT
9 SHORT 21.01.2010 18:00:00 147.465 0.1 22.01.2010 01:09:00 146.037 $ 125.45 PT
10 LONG 16.02.2010 19:00:00 142.325 0.1 17.02.2010 00:11:00 142.41 $ 6.94 PT
11 LONG 16.02.2010 19:00:00 142.325 0.1 17.02.2010 05:00:00 142.365 $ 2.96 Exit rule
12 LONG 16.02.2010 19:00:00 142.325 0.1 17.02.2010 00:11:00 142.41 $ 6.94 PT
13 LONG 16.02.2010 19:00:00 142.325 0.1 17.02.2010 00:11:00 142.41 $ 6.94 PT
14 LONG 16.02.2010 19:00:00 142.325 0.1 17.02.2010 05:00:00 142.365 $ 2.96 Exit rule
15 LONG 16.02.2010 19:00:00 142.325 0.1 17.02.2010 05:00:00 142.365 $ 2.96 Exit rule
16 LONG 16.02.2010 19:00:00 142.325 0.1 17.02.2010 00:11:00 142.41 $ 6.94 PT
17 LONG 16.02.2010 19:00:00 142.325 0.1 17.02.2010 05:00:00 142.365 $ 2.96 Exit rule
18 SHORT 23.02.2010 12:30:00 140.06 0.1 23.02.2010 17:03:00 139.518 $ 47.31 PT
19 SHORT 23.02.2010 12:30:00 140.06 0.1 24.02.2010 01:38:00 139.37 $ 60.22 SL
20 SHORT 23.02.2010 12:30:00 140.06 0.1 23.02.2010 17:03:00 139.685 $ 32.55 PT
21 SHORT 23.02.2010 12:30:00 140.06 0.1 23.02.2010 17:36:00 138.996 $ 93.45 PT
22 SHORT 01.03.2010 13:00:00 133.625 0.1 01.03.2010 13:39:00 132.839 $ 68.87 PT
23 SHORT 01.03.2010 13:00:00 133.625 0.1 01.03.2010 23:08:00 133.605 $ 1.16 SL
24 SHORT 01.03.2010 13:00:00 133.625 0.1 01.03.2010 23:08:00 133.605 $ 1.16 SL
25 SHORT 01.03.2010 13:00:00 133.625 0.1 01.03.2010 13:39:00 132.073 $ 136.58 PT
26 SHORT Stop - 26.04.2010 04:00:00 26.04.2010 04:00:00 144.919 0.1 26.04.2010 07:00:00 144.919 $ 0 Expired
27 SHORT Stop - 26.04.2010 04:00:00 26.04.2010 04:00:00 144.919 0.1 26.04.2010 07:00:00 144.919 $ 0 Expired
28 SHORT Stop - 26.04.2010 04:00:00 26.04.2010 04:00:00 144.919 0.1 26.04.2010 07:00:00 144.919 $ 0 Expired
29 SHORT Stop - 26.04.2010 04:00:00 26.04.2010 04:00:00 144.919 0.1 26.04.2010 07:00:00 144.919 $ 0 Expired
30 SHORT Stop - 26.04.2010 04:00:00 26.04.2010 04:00:00 144.919 0.1 26.04.2010 07:00:00 144.919 $ 0 Expired
31 LONG Stop - 06.07.2010 03:00:00 06.07.2010 05:07:00 132.481 0.1 06.07.2010 09:06:00 133.117 $ 55.63 PT
32 LONG Stop - 06.07.2010 03:00:00 06.07.2010 05:07:00 132.481 0.1 06.07.2010 15:06:00 133.265 $ 68.71 SL
33 LONG Stop - 06.07.2010 03:00:00 06.07.2010 05:07:00 132.481 0.1 06.07.2010 20:44:00 132.501 $ 1.17 SL
34 LONG Stop - 06.07.2010 03:00:00 06.07.2010 05:07:00 132.481 0.1 06.07.2010 06:38:00 132.674 $ 16.47 PT
35 LONG Stop - 06.07.2010 03:00:00 06.07.2010 05:07:00 132.481 0.1 06.07.2010 08:00:00 132.85 $ 32.02 Exit rule
36 LONG Stop - 10.08.2010 04:30:00 10.08.2010 04:30:00 136.257 0.1 10.08.2010 07:30:00 136.257 $ 0 Expired
37 LONG Stop - 10.08.2010 04:30:00 10.08.2010 04:30:00 136.257 0.1 10.08.2010 07:30:00 136.257 $ 0 Expired
38 LONG Stop - 10.08.2010 04:30:00 10.08.2010 04:30:00 136.257 0.1 10.08.2010 07:30:00 136.257 $ 0 Expired
39 LONG Stop - 10.08.2010 04:30:00 10.08.2010 04:30:00 136.257 0.1 10.08.2010 07:30:00 136.257 $ 0 Expired
40 LONG Stop - 10.08.2010 04:30:00 10.08.2010 04:30:00 136.257 0.1 10.08.2010 07:30:00 136.257 $ 0 Expired
41 LONG 27.08.2010 18:30:00 131.825 0.1 27.08.2010 19:33:00 132.41 $ 51.12 PT
42 LONG 27.08.2010 18:30:00 131.825 0.1 30.08.2010 09:03:00 132.165 $ 29.49 SL
43 LONG 27.08.2010 18:30:00 131.825 0.1 30.08.2010 00:01:00 132.5 $ 59.1 PT
44 LONG 27.08.2010 18:30:00 131.825 0.1 30.08.2010 01:14:00 133.0 $ 103.3 PT
45 LONG 05.10.2010 08:00:00 132.55 0.1 05.10.2010 08:08:00 132.047 $ -45.06 SL
46 LONG 05.10.2010 08:00:00 132.55 0.1 05.10.2010 08:08:00 132.047 $ -45.06 SL
47 LONG 05.10.2010 08:00:00 132.55 0.1 05.10.2010 08:08:00 132.047 $ -45.06 SL
48 LONG 05.10.2010 08:00:00 132.55 0.1 05.10.2010 08:08:00 132.047 $ -45.06 SL
49 SHORT Stop - 21.10.2010 04:30:00 21.10.2010 04:58:00 128.725 0.1 21.10.2010 07:30:00 128.32 $ 35.2 Exit rule
50 SHORT Stop - 21.10.2010 04:30:00 21.10.2010 04:58:00 128.725 0.1 21.10.2010 15:40:00 127.92 $ 70.55 SL
51 SHORT Stop - 21.10.2010 04:30:00 21.10.2010 04:58:00 128.725 0.1 21.10.2010 10:22:00 127.704 $ 89.65 PT
52 SHORT Stop - 21.10.2010 04:30:00 21.10.2010 04:58:00 128.725 0.1 21.10.2010 05:30:00 128.625 $ 8.24 Exit rule
53 SHORT Stop - 21.10.2010 04:30:00 21.10.2010 04:58:00 128.725 0.1 21.10.2010 07:30:00 128.32 $ 35.2 Exit rule
54 LONG Stop - 29.10.2010 04:30:00 29.10.2010 04:30:00 128.964 0.1 29.10.2010 07:30:00 128.964 $ 0 Expired
55 LONG Stop - 29.10.2010 04:30:00 29.10.2010 04:30:00 128.964 0.1 29.10.2010 07:30:00 128.964 $ 0 Expired
56 LONG Stop - 29.10.2010 04:30:00 29.10.2010 04:30:00 128.964 0.1 29.10.2010 07:30:00 128.964 $ 0 Expired
57 LONG Stop - 29.10.2010 04:30:00 29.10.2010 04:30:00 128.964 0.1 29.10.2010 07:30:00 128.964 $ 0 Expired
58 LONG Stop - 29.10.2010 04:30:00 29.10.2010 04:30:00 128.964 0.1 29.10.2010 07:30:00 128.964 $ 0 Expired
59 LONG 03.11.2010 13:00:00 130.303 0.1 03.11.2010 16:25:00 130.685 $ 33.17 PT
60 LONG 03.11.2010 13:00:00 130.303 0.1 03.11.2010 20:00:00 130.709 $ 35.29 SL
61 LONG 03.11.2010 13:00:00 130.303 0.1 03.11.2010 14:52:00 130.504 $ 17.17 PT
62 LONG 03.11.2010 13:00:00 130.303 0.1 03.11.2010 16:52:00 131.072 $ 67.38 PT
63 LONG Stop - 09.11.2010 02:30:00 09.11.2010 02:41:00 130.703 0.1 09.11.2010 04:39:00 130.326 $ -33.93 SL
64 LONG Stop - 09.11.2010 02:30:00 09.11.2010 02:41:00 130.703 0.1 09.11.2010 04:39:00 130.326 $ -33.93 SL
65 LONG Stop - 09.11.2010 02:30:00 09.11.2010 02:41:00 130.703 0.1 09.11.2010 04:39:00 130.326 $ -33.93 SL
66 LONG Stop - 09.11.2010 02:30:00 09.11.2010 02:41:00 130.703 0.1 09.11.2010 03:49:00 130.881 $ 15.14 PT
67 LONG Stop - 09.11.2010 02:30:00 09.11.2010 02:41:00 130.703 0.1 09.11.2010 04:39:00 130.326 $ -33.93 SL
68 LONG 10.11.2010 13:30:00 132.024 0.1 10.11.2010 15:35:00 132.581 $ 48.64 PT
69 LONG 10.11.2010 13:30:00 132.024 0.1 11.11.2010 02:31:00 132.302 $ 24.06 SL
70 LONG 10.11.2010 13:30:00 132.024 0.1 10.11.2010 18:22:00 132.738 $ 62.52 PT
71 LONG 10.11.2010 13:30:00 132.024 0.1 10.11.2010 18:22:00 132.738 $ 62.52 PT
72 LONG 10.11.2010 13:30:00 132.024 0.1 10.11.2010 15:36:00 132.609 $ 51.12 PT
73 LONG 10.11.2010 13:30:00 132.024 0.1 11.11.2010 02:31:00 132.302 $ 24.06 SL
74 LONG 10.11.2010 13:30:00 132.024 0.1 10.11.2010 18:22:00 132.738 $ 62.52 PT
75 LONG 10.11.2010 13:30:00 132.024 0.1 11.11.2010 17:59:00 133.198 $ 103.26 PT
76 SHORT 12.11.2010 10:00:00 131.294 0.1 12.11.2010 12:38:00 131.82 $ -47.1 SL
77 SHORT 12.11.2010 10:00:00 131.294 0.1 12.11.2010 12:38:00 131.82 $ -47.1 SL
78 SHORT 12.11.2010 10:00:00 131.294 0.1 12.11.2010 12:38:00 131.82 $ -47.1 SL
79 SHORT 12.11.2010 10:00:00 131.294 0.1 12.11.2010 12:38:00 131.82 $ -47.1 SL
80 SHORT 14.12.2010 12:30:00 131.737 0.1 14.12.2010 15:30:00 131.717 $ 1.17 Exit rule
81 SHORT 14.12.2010 12:30:00 131.737 0.1 14.12.2010 17:06:00 131.717 $ 1.17 SL
82 SHORT 14.12.2010 12:30:00 131.737 0.1 14.12.2010 15:08:00 131.446 $ 25.12 PT
83 SHORT 14.12.2010 12:30:00 131.737 0.1 14.12.2010 17:06:00 131.717 $ 1.17 SL
84 SHORT 30.12.2010 13:30:00 125.669 0.1 30.12.2010 14:00:00 126.029 $ -32.42 SL
85 SHORT 30.12.2010 13:30:00 125.669 0.1 30.12.2010 14:00:00 126.029 $ -32.42 SL
86 SHORT 30.12.2010 13:30:00 125.669 0.1 30.12.2010 14:00:00 126.029 $ -32.42 SL
87 SHORT 30.12.2010 13:30:00 125.669 0.1 30.12.2010 14:00:00 126.029 $ -32.42 SL
88 LONG 11.01.2011 19:00:00 130.294 0.1 11.01.2011 23:43:00 129.59 $ -62.83 SL
89 LONG 11.01.2011 19:00:00 130.294 0.1 11.01.2011 23:43:00 129.764 $ -47.45 SL
90 LONG 11.01.2011 19:00:00 130.294 0.1 11.01.2011 23:43:00 129.764 $ -47.45 SL
91 LONG 11.01.2011 19:00:00 130.294 0.1 11.01.2011 23:43:00 129.59 $ -62.83 SL
92 LONG 18.01.2011 12:00:00 132.412 0.1 18.01.2011 12:49:00 132.052 $ -32.42 SL
93 LONG 18.01.2011 12:00:00 132.412 0.1 18.01.2011 12:49:00 132.052 $ -32.42 SL
94 LONG 18.01.2011 12:00:00 132.412 0.1 18.01.2011 12:49:00 132.052 $ -32.42 SL
95 LONG 18.01.2011 12:00:00 132.412 0.1 18.01.2011 12:49:00 132.052 $ -32.42 SL
96 SHORT 25.01.2011 12:00:00 129.936 0.1 25.01.2011 20:20:00 130.038 $ -9.61 PT
97 SHORT 25.01.2011 12:00:00 129.936 0.1 25.01.2011 16:29:00 130.104 $ -15.45 SL
98 SHORT 25.01.2011 12:00:00 129.936 0.1 25.01.2011 16:29:00 130.104 $ -15.45 SL
99 SHORT 25.01.2011 12:00:00 129.936 0.1 25.01.2011 20:20:00 130.038 $ -9.61 PT
100 SHORT 25.01.2011 12:00:00 129.936 0.1 26.01.2011 08:00:00 129.916 $ 1 SL
101 SHORT 25.01.2011 12:00:00 129.936 0.1 25.01.2011 16:29:00 130.104 $ -15.45 SL
102 SHORT 25.01.2011 12:00:00 129.936 0.1 25.01.2011 16:29:00 130.104 $ -15.45 SL
103 SHORT 25.01.2011 12:00:00 129.936 0.1 26.01.2011 08:00:00 129.916 $ 1 SL
104 LONG 27.01.2011 10:00:00 131.883 0.1 27.01.2011 14:02:00 132.422 $ 47.05 PT
105 LONG 27.01.2011 10:00:00 131.883 0.1 27.01.2011 17:49:00 132.063 $ 15.31 SL
106 LONG 27.01.2011 10:00:00 131.883 0.1 27.01.2011 13:39:00 132.271 $ 33.7 PT
107 LONG 27.01.2011 10:00:00 131.883 0.1 27.01.2011 19:11:00 131.903 $ 1.17 SL
108 LONG 04.02.2011 19:30:00 132.49 0.1 07.02.2011 01:30:00 132.252 $ -21.61 Exit rule
109 LONG 04.02.2011 19:30:00 132.49 0.1 07.02.2011 13:10:00 132.569 $ 6.42 SL
110 LONG 04.02.2011 19:30:00 132.49 0.1 07.02.2011 01:30:00 132.252 $ -21.61 Exit rule
111 LONG 04.02.2011 19:30:00 132.49 0.1 07.02.2011 01:30:00 132.252 $ -21.61 Exit rule
112 LONG 10.02.2011 18:00:00 133.782 0.1 10.02.2011 22:00:00 134.064 $ 24.33 Exit rule
113 LONG 10.02.2011 18:00:00 133.782 0.1 11.02.2011 00:00:00 133.893 $ 9.25 SL
114 LONG 10.02.2011 18:00:00 133.782 0.1 10.02.2011 21:40:00 134.218 $ 37.94 PT
115 LONG 10.02.2011 18:00:00 133.782 0.1 11.02.2011 12:10:00 133.802 $ 1.2 SL
116 LONG 15.02.2011 11:30:00 134.559 0.1 15.02.2011 11:42:00 134.076 $ -43.3 SL
117 LONG 15.02.2011 11:30:00 134.559 0.1 15.02.2011 11:42:00 134.076 $ -43.3 SL
118 LONG 15.02.2011 11:30:00 134.559 0.1 15.02.2011 11:42:00 134.076 $ -43.3 SL
119 LONG 15.02.2011 11:30:00 134.559 0.1 15.02.2011 11:42:00 134.076 $ -43.3 SL
120 LONG 18.02.2011 10:30:00 135.083 0.1 18.02.2011 11:30:00 135.378 $ 25.48 PT
121 LONG 18.02.2011 10:30:00 135.083 0.1 18.02.2011 17:59:00 135.103 $ 1.17 SL
122 LONG 18.02.2011 10:30:00 135.083 0.1 18.02.2011 15:20:00 135.44 $ 30.96 PT
123 LONG 18.02.2011 10:30:00 135.083 0.1 18.02.2011 17:59:00 135.103 $ 1.17 SL
124 SHORT 04.03.2011 18:30:00 133.848 0.1 07.03.2011 00:00:00 134.072 $ -20.57 Exit rule
125 SHORT 04.03.2011 18:30:00 133.848 0.1 07.03.2011 00:00:00 133.997 $ -13.94 SL
126 SHORT 04.03.2011 18:30:00 133.848 0.1 07.03.2011 00:00:00 133.997 $ -13.94 SL
127 SHORT 04.03.2011 18:30:00 133.848 0.1 07.03.2011 00:00:00 134.072 $ -20.57 Exit rule
128 SHORT 11.03.2011 10:00:00 132.7 0.1 11.03.2011 11:55:00 132.262 $ 38.11 PT
129 SHORT 11.03.2011 10:00:00 132.7 0.1 11.03.2011 21:52:00 131.65 $ 92.21 SL
130 SHORT 11.03.2011 10:00:00 132.7 0.1 11.03.2011 11:49:00 132.518 $ 15.49 PT
131 SHORT 11.03.2011 10:00:00 132.7 0.1 11.03.2011 12:04:00 131.785 $ 80.28 PT
132 SHORT 11.03.2011 12:00:00 132.337 0.1 11.03.2011 12:04:00 131.794 $ 47.39 PT
133 SHORT 11.03.2011 12:00:00 132.337 0.1 11.03.2011 17:48:00 131.287 $ 92.21 PT
134 LONG 27.04.2011 12:30:00 135.865 0.1 27.04.2011 13:23:00 136.472 $ 53.06 PT
135 LONG 27.04.2011 12:30:00 135.865 0.1 28.04.2011 03:28:00 136.456 $ 51.73 SL
136 LONG 27.04.2011 12:30:00 135.865 0.1 27.04.2011 17:25:00 136.494 $ 55 PT
137 LONG 27.04.2011 12:30:00 135.865 0.1 28.04.2011 15:30:00 135.885 $ 1.25 SL
138 LONG 27.04.2011 13:00:00 135.977 0.1 27.04.2011 17:50:00 136.605 $ 54.92 PT
139 LONG 27.04.2011 13:00:00 135.977 0.1 28.04.2011 03:28:00 136.456 $ 41.83 SL
140 LONG 27.04.2011 13:00:00 135.977 0.1 27.04.2011 17:25:00 136.494 $ 45.1 PT
141 LONG 27.04.2011 13:00:00 135.977 0.1 28.04.2011 10:55:00 135.997 $ 1.25 SL
142 LONG Stop - 03.05.2011 04:00:00 03.05.2011 04:00:00 135.03 0.1 03.05.2011 07:00:00 135.03 $ 0 Expired
143 LONG Stop - 03.05.2011 04:00:00 03.05.2011 04:00:00 135.03 0.1 03.05.2011 07:00:00 135.03 $ 0 Expired
144 LONG Stop - 03.05.2011 04:00:00 03.05.2011 04:00:00 135.03 0.1 03.05.2011 07:00:00 135.03 $ 0 Expired
145 LONG Stop - 03.05.2011 04:00:00 03.05.2011 04:00:00 135.03 0.1 03.05.2011 07:00:00 135.03 $ 0 Expired
146 LONG Stop - 03.05.2011 04:00:00 03.05.2011 04:00:00 135.03 0.1 03.05.2011 07:00:00 135.03 $ 0 Expired
147 LONG 11.05.2011 13:00:00 133.283 0.1 11.05.2011 13:31:00 133.714 $ 37.5 PT
148 LONG 11.05.2011 13:00:00 133.283 0.1 11.05.2011 17:12:00 133.498 $ 18.41 SL
149 LONG 11.05.2011 13:00:00 133.283 0.1 11.05.2011 17:12:00 133.498 $ 18.41 SL
150 LONG 11.05.2011 13:00:00 133.283 0.1 11.05.2011 17:52:00 133.303 $ 1.17 SL
151 LONG 11.05.2011 13:30:00 133.506 0.1 11.05.2011 15:00:00 133.92 $ 35.99 Exit rule
152 LONG 11.05.2011 13:30:00 133.506 0.1 11.05.2011 17:10:00 133.526 $ 1.16 SL
153 LONG 11.05.2011 13:30:00 133.506 0.1 11.05.2011 17:10:00 133.526 $ 1.16 SL
154 LONG 11.05.2011 13:30:00 133.506 0.1 11.05.2011 17:10:00 133.526 $ 1.16 SL
155 SHORT 23.05.2011 10:30:00 131.56 0.1 23.05.2011 13:27:00 132.063 $ -45.06 SL
156 SHORT 23.05.2011 10:30:00 131.56 0.1 23.05.2011 13:12:00 131.881 $ -28.97 SL
157 SHORT 23.05.2011 10:30:00 131.56 0.1 23.05.2011 12:30:00 131.406 $ 13.01 Exit rule
158 SHORT 23.05.2011 10:30:00 131.56 0.1 23.05.2011 13:27:00 132.063 $ -45.06 SL
159 SHORT 23.05.2011 11:00:00 131.501 0.1 23.05.2011 18:19:00 131.671 $ -15.62 PT
160 SHORT 23.05.2011 11:00:00 131.501 0.1 23.05.2011 13:12:00 131.881 $ -34.18 SL
161 SHORT 23.05.2011 11:00:00 131.501 0.1 23.05.2011 12:30:00 131.406 $ 7.8 Exit rule
162 SHORT 23.05.2011 11:00:00 131.501 0.1 23.05.2011 18:19:00 131.671 $ -15.62 PT
163 SHORT Stop - 31.05.2011 06:00:00 31.05.2011 06:00:00 133.965 0.1 31.05.2011 09:00:00 133.965 $ 0 Expired
164 SHORT Stop - 31.05.2011 06:00:00 31.05.2011 06:00:00 133.965 0.1 31.05.2011 09:00:00 133.965 $ 0 Expired
165 SHORT Stop - 31.05.2011 06:00:00 31.05.2011 06:00:00 133.965 0.1 31.05.2011 09:00:00 133.965 $ 0 Expired
166 SHORT Stop - 31.05.2011 06:00:00 31.05.2011 06:00:00 133.965 0.1 31.05.2011 09:00:00 133.965 $ 0 Expired
167 SHORT Stop - 31.05.2011 06:00:00 31.05.2011 06:00:00 133.965 0.1 31.05.2011 09:00:00 133.965 $ 0 Expired
168 SHORT 22.06.2011 13:00:00 129.346 0.1 22.06.2011 20:50:00 129.326 $ 1.17 SL
169 SHORT 22.06.2011 13:00:00 129.346 0.1 22.06.2011 19:59:00 129.3 $ 3.46 SL
170 SHORT 22.06.2011 13:00:00 129.346 0.1 22.06.2011 15:13:00 129.202 $ 12.13 PT
171 SHORT 22.06.2011 13:00:00 129.346 0.1 22.06.2011 20:50:00 129.326 $ 1.17 SL
172 LONG 05.07.2011 12:30:00 130.673 0.1 05.07.2011 21:26:00 130.243 $ -38.61 SL
173 LONG 05.07.2011 12:30:00 130.673 0.1 05.07.2011 18:04:00 130.424 $ -22.61 SL
174 LONG 05.07.2011 12:30:00 130.673 0.1 05.07.2011 18:04:00 130.424 $ -22.61 SL
175 LONG 05.07.2011 12:30:00 130.673 0.1 05.07.2011 21:26:00 130.243 $ -38.61 SL
176 LONG 06.09.2011 11:30:00 124.277 0.1 06.09.2011 11:47:00 124.835 $ 48.72 PT
177 LONG 06.09.2011 11:30:00 124.277 0.1 06.09.2011 15:18:00 124.086 $ -17.49 SL
178 LONG 06.09.2011 11:30:00 124.277 0.1 06.09.2011 15:18:00 124.086 $ -17.49 SL
179 LONG 06.09.2011 11:30:00 124.277 0.1 06.09.2011 17:47:00 123.421 $ -76.27 SL
180 LONG 06.09.2011 12:00:00 124.777 0.1 06.09.2011 16:59:00 123.892 $ -78.83 SL
181 LONG 06.09.2011 12:00:00 124.777 0.1 06.09.2011 13:05:00 124.138 $ -57.08 SL
182 LONG 06.09.2011 12:00:00 124.777 0.1 06.09.2011 13:05:00 124.138 $ -57.08 SL
183 LONG 06.09.2011 12:00:00 124.777 0.1 06.09.2011 13:05:00 124.138 $ -57.08 SL
184 LONG 06.09.2011 12:00:00 124.777 0.1 06.09.2011 13:05:00 124.138 $ -57.08 SL
185 SHORT 09.09.2011 19:00:00 122.682 0.1 12.09.2011 00:00:00 122.796 $ -10.84 PT
186 SHORT 09.09.2011 19:00:00 122.682 0.1 09.09.2011 23:25:00 123.163 $ -43.11 SL
